Ohio Achievement Assessment (OAA) Results!
Tuesday, July 26th, 2011We are excited about last years OAA results from 3-8 Grade!! Our students were able to meet 7 out fo 12 Academic Assessments!
Our Index Score was 76.5% which was increased almost 10% from the previous OAA’s!
Results from Safe Harbor which we exceeded in almost all 3-8 grade levels.
Safe Harbor (Where Kids Count Proficiencies)
| # Tested | % Proficient | Target Proficiency | Difference | |
| 3rd Grade Reading | 26 | 65.38% | 38.40% | 26.98% |
| 3rd Grade Math | 26 | 61.54% | 43.20% | 18.34% |
| 4th Grade Reading | 21 | 47.62% | 57.50% | -9.88% |
| 4th Grade Math | 21 | 33.33% | 42.50% | -9.17% |
| 5th Grade Reading | 27 | 62.96% | 46.50% | 16.46% |
| 5th Grade Math | 28 | 28.57% | 22.90% | 5.67% |
| 6th Grade Reading | 19 | 68.42% | 55.00% | 13.42% |
| 6th Grade Math | 19 | 42.11% | 48.10% | -5.99% |
| 7th Grade Reading | 23 | 60.87% | 75.40% | -14.53% |
| 7th Grade Math | 23 | 56.52% | 51.00% | 5.52% |
| 8th Grade Reading | 22 | 90.91% | 82.50% | 8.41% |
| 8th Grade Math | 22 | 45.45% | 58.80% | -13.35% |
| Total | 277 | 55.23% | 51.82% | 3.42% |
Our results compared to Columbus Public Schools


